Chico (California)
Here is general information about Chico in California
Chico statistic
Coordinates | 39°44′24″N 121°50′8″W |
Country | United States |
State | California |
County | Butte |
Founded | 1860 |
Incorporated | January 8, 1872 |
Founded by | John Bidwell |
Elevation | 243 ft (74 m) |
Demonym(s) | Chicoan |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95926–95929, 95973, 95976 |
Area code | 530 |
FIPS code | 06-13014 |
GNIS feature ID | 2409447 |
Website | www.chico.ca.us |
Government (Type) | Council–manager government |
Government (Mayor) | Andrew Coolidge |
Government (City Manager) | Mark Orme |
Government (State Legislators) | Sen.Jim Nielsen (R) Asm.James Gallagher (R) |
Government (City) | 34.62 sq mi (89.67 km2) |
Government (Land) | 34.45 sq mi (89.23 km2) |
Government (Water) | 0.17 sq mi (0.45 km2) 0.52% |
Area (City) | 34.62 sq mi (89.67 km2) |
Area (Land) | 34.45 sq mi (89.23 km2) |
Area (Water) | 0.17 sq mi (0.45 km2) 0.52% |
Population (2020) (City) | 101,475 |
Population (2020) (Rank) | 75th in California 318th in the United States |
Population (2020) (Density) | 2,945.57/sq mi (1,137.24/km2) |
Population (2020) (Metro) | 211,632 |
Other cities info:
Chico (/ˈtʃiːkoʊ/CHEE-koh; Spanish for "little") is the most populous city in Butte County, California. Located in the Sacramento Valley region of Northern California, the city had a population of 101,475 in the 2020 census, reflecting an increase from 86,187 in the 2010 Census. Chico is the cultural and economic center of the northern Sacramento Valley, as well as the largest city in California north of the capital city of Sacramento. The city is known as a college town, as the home of California State University, Chico, and for Bidwell Park, one of the largest urban parks in the world.